Microbial Fermentation
Cultivation of bacteria, yeast, and fungi for research and scale-up, with precise pH/DO and temperature control.
Bioreactors I Fermenters
Display
15inch Wide Touch TFT LCDAgitation RPM
10 ~ 1500rpmMotor drive
AC Servo Motor, BLDC MotorSensor
Basic (Temp, pH, DO, Anti Foam, ORP) Optional(OD, O2, CO2, MFC, MFM)Controller Type
Two-vessel operation availablePower Requirements
AC110~220V, 50/60HzMax. Noise Level
<55dB(A)Fuse protection
15AWeight
20Kg| Category | Specification |
|---|---|
| Control System | Twin Controller for two Vessel 15” Wide Monitor for multi-window visualization MICOM-based control for stability and reliability |
| Data & Monitoring | Real-time data recording and process control USB backup Multi-channel PC network management |
| Agitation System | Top Drive: Low-speed, stable, quiet (ideal for cell culture) Bottom Drive: Magnetic drive, contamination-free (ideal for microbial fermentation) |
| Process Control | DO Cascade (automatic dissolved oxygen control) Supports DO-stat, pH-stat, exponential feeding strategies |
| Vessel Options | 250 mL to 15 L capacity Available in Single Wall, Single Round, Bowl, or Double Jacket design |
| External Integration | O₂/CO₂ Analyzer, Gas Mixer, Scale, Level Sensor, External Pump, Analog Printer, etc. |
| Structure | Compact footprint for laboratories Open port configuration for easy installation and cleaning |
| Materials | SUS316L stainless steel Precision-machined parts, corrosion-resistant, high durability |
| Category | Specification |
|---|---|
| Display | 15-inch Wide Touch TFT LCD |
| Agitation Speed Range | 10 ~ 1500 rpm |
| Motor Drive | AC Servo Motor, BLDC Motor |
| Maximum Noise Range | < 55 dB(A) |
| Ambient Conditions | Ambient Temp 0~50℃, Humidity ≤85% RH |
| Electrical Spec | AC 110~220V, 50/60Hz, Single Phase, 500W (Free Voltage) |
| Fuse Capacity | 15A |
| Weight | 20 kg |
| Category | Specification |
|---|---|
| Type | Built-in PC Control SCADA System |
| Voltage Specification | 90~260V, 50/60Hz, Free Voltage |
| SMPS Module | Built-in UL Certified SMPS Module |
| Motor Control | PWM frequency control for AC Servo, AC Induction, BLDC Motor — smooth acceleration/deceleration |
| Communication Ports | RS232 x2, RS422 or RS485 |
| Analog I/O | Analog Input: 12 points, Output: 4 points, Record: 12 points |
| Control Parameters | Temperature, pH, DO Cascade, Foam, ORP, OD, O₂, CO₂, Agitation, MFC, Pressure, Balancer Control |
| Category | Specification |
|---|---|
| Mode | Fed-Batch Culture by DO, pH Interlock Pump Control |
| Feeding Pump | 6 Built-in Feeding Pumps (Boxer or Watson-Marlow), 2 External Pumps |
| Category | Specification |
|---|---|
| Communication Port | Ethernet — 1 PC connects up to 8 controllers |
| PC Control | Data logging, trend graphs, process control (PID, limit values, cascade, feed programs) |
| Record Output | Each sensor output selectable — D-SUB 25-pin Female Type; USB Excel file export |
| USB Storage | Measured data and setup configurations stored automatically |
| Category | Specification |
|---|---|
| Pump | 6 built-in pumps, 2 external (optional) |
| Motor Type | AC Motor or DC Motor, minimum speed 10 rpm |
| Speed Range | 0~70 rpm |
| Resolution | 10 rpm |
| Control Mode | Programmable PID Feeding Control; assignable for Acid, Base, Antifoam, Feed |
From microbes to mammalian cells: scalable solutions for modern bioprocessing
The BIOTWIN supports diverse bioprocesses with flexible hardware and advanced automation. Below are the primary application domains and example use cases.
Cultivation of bacteria, yeast, and fungi for research and scale-up, with precise pH/DO and temperature control.
Low-shear mixing for mammalian, insect, and plant cells; compatible with serum-free and perfusion strategies.
Advanced feeding modes (DO-stat, pH-stat, exponential) to maximize titer and productivity with tight control loops.
Process development and scale-up for vaccines, therapeutic proteins, and monoclonal antibodies.
Production of probiotics, enzymes, vitamins, and functional ingredients with hygienic design.
Bio-based chemicals, biofuels, and sustainable materials enabled by robust control and aeration capacity.
Seamless transition from lab to pilot/industrial scale with consistent geometry and automation philosophy.
In a batch culture, a fixed amount of nutrients is initially provided in the culture medium. As the culture progresses, the nutrients are gradually consumed, and the cells eventually reach a stationary phase. This is the most common and basic culture method.
Fed-batch culture is designed to enhance cell density and product yield compared to batch culture. In this method, additional nutrients are periodically or continuously added during cultivation, making it suitable for productivity improvement.
In continuous culture, fresh medium is continuously supplied while an equal volume of culture is simultaneously withdrawn. This maintains cells in a steady growth phase, allowing for stable and consistent production conditions.
Perfusion culture allows for high-density and long-term cell cultivation. The medium is continuously perfused to supply nutrients and remove waste products, ensuring stable productivity and optimal cell growth.